
Magnetic Hotplate Stirrers
The Magnetic Hotplate Stirrers combine efficient heating with precise magnetic stirring in a compact and easy-to-use design. Available in 5-inch, 7-inch, and multi-position configurations, the series provides reliable solutions for different sample volumes and laboratory requirements.
Featuring accurate temperature adjustment, stable speed control, and durable ceramic-coated plates, these stirrers are built for dependable daily laboratory operation.

Efficient Heating and Mixing in One Platform
The Magnetic Hotplate Stirrers combine precise stirring and reliable heating performance to support a variety of laboratory applications. The series includes 5-inch and 7-inch hotplate stirrers, as well as multi-position models, providing flexible solutions for different sample volumes. Featuring accurate temperature control, stable speed regulation, and durable ceramic-coated heating surfaces, this series deliver consistent heating and mixing performance for research, life science, and analytical laboratories.
Robust Structure
Excellent Stirring Capability
Silent Operation
- Specifications
- Features
- Download
MI0102005 (7'' LED Magnetic Hotplate Stirrer)
MI0102002 (5'' LED Magnetic Hotplate Stirrer)
MI0102010 (5'' Magnetic Hotplate Stirrer)
MI0102003 (5'' LED Magnetic Hotplate Stirrer)
MS310 (10-Position Magnetic Hotplate Stirrer)
| Model | MI0102005 | MI0102002 | MI0102010 | MI0102003 | MS310 |
| Stirring position | 1 | 1 | 1 | 1 | 10 |
| Set-up plate dimensions | 185x185mm | Φ137 | Φ137 | Φ137 | 470x205mm |
| Set-up plate material | Stainless steel with ceramic coated | Stainless steel with ceramic coated | Stainless steel with ceramic coated | Stainless steel with ceramic coated | Stainless steel with silicone |
| Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor | DC motor | DC motor |
| Max. stirring quantity (H₂O) [L] | 20 | 20 | 20 | 5 | 0.4x10 |
| Max. stirring bar [LxΦ / mm] | 80xΦ9.5 | 55x10 | 55x10 | 55x10 | length: 30 |
| Speed range [rpm] | 50-1500 | 50-1500 | 50-1500 | 100-1500 | 0-1200 |
| Speed display | LED | LED | Scale | LED | LED |
| Heating temperature range [℃] | RT to 510 | RT to 310 | RT to 310 | RT to 280 | RT to 120 |
| Temperature display | LED | LED | Scale | LED | LED |
| Temperature display resolution [℃] | 0.1 | 0.1 | / | 0.1 | / |
| Safety temperature [℃] | 50-550 | 50-325 | 50-325 | 50-320 | 150 |
| Temperature control accuracy with external temperature sensor | ±1(<100°C),1%(≥100°C) | ±1 | / | ±1 | / |
| Time range | 0-99h59m | / | / | / | 0-99h59min |
| Time display | LED | / | / | / | LED |
| Hot surface warning [℃] | 50 | 50 | 50 | 50 | / |
| Protection class according to DIN EN60529 | IP42 | IP42 | IP42 | IP42 | IP30 |
| Permissible ambient temperature [°C] | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 |
| Permissible relative humidity | 80% | 80% | 80% | 80% | 80% |
| Heating power[W] | 1000 | 600 | 600 | 600 | 500 |
| Power supply [VAC] | 200-240/100-120 | 200-240/100-120 | 200-240/100-120 | 200-240/100-120 | 100-120/200-240 |
| Frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power [W] | 1050 | 650 | 650 | 630 | 580 |
| Dimensions [WxDxH / mm] | 220 x 350 x 100 | 159 x 254 x 93 | 159 x 254 x 93 | 268 x 160 x 85 | 630 x 210 x 70 |
| Weight [kg] | 6.8 | 2.7 | 2.7 | 1.8 | 10 |
| Standard accessory | PT1000 | PT1000 | / | PT1000 | / |
| Optional accessory | Stand with support clamp | Stand with support clamp /Silicone hood / Digital thermometer | Silicone hood/Stand with support clamp | Stand with support clamp | / |
Features
-
●
User-Friendly Operation: Equipped with intuitive controls and clear displays for convenient monitoring of speed and temperature settings.
-
●
Heating and Stirring in One Device: Combines efficient heating with magnetic stirring to simplify laboratory workflows and save bench space.
-
●
Durable Stainless Steel Working Plate: Stainless steel heating plates with ceramic coating (depending on model) offer excellent chemical resistance and easy cleaning.
-
●
AvailableIncludes compact single-position models and multi-position solutions to accommodate different sample volumes and workflows.
-
●
Designed for Daily Laboratory Use: Suitable for routine heating, mixing, and sample preparation tasks in research and analytical laboratories.
MI0102005 User Manual
MI0102002 User Manual
MI0102010 User Manual
MI0102003 User Manual
Perfect for Different Laboratory Needs
Available in 5-inch & 7-inch sizes and various configurations, including compact single-position models and multi-position stirrers, Four E’s Magnetic Hotplate Stirrers provide flexibility for different sample volumes and experimental setups. Durable heating plates, intuitive controls, and stable operation make them a dependable choice for routine laboratory workflows.
4E’S Vs Other Brands
4E’S
Brand X
Brand Y
2 Year Warranty
Compact Design
Quiet operation
PS: I am a human! :)

