
OptimaFlex Multi-Block Gradient PCR
In Stock:
The OptimaFlex Multi-Block Gradient PCR System revolutionizes laboratory efficiency by combining high-throughput capabilities with unmatched flexibility. This system offers three interchangeable thermal blocks: 1 x 96-well for 0.2ml tubes, 2x 48-well for 0.2ml tubes and 3 x 32-well for 0.2ml tubes, allowing seamless transitions between different sample volumes and experimental needs. It is designed for researchers who demand precision and adaptability, providing high throughput in parallel operation in combination with the flexibility to run different protocols.








Advanced Flexibility with Interchangeable Thermal Blocks
The OptimaFlex Multi-Block Gradient PCR revolutionizes PCR optimization by offering three interchangeable thermal blocks, allowing researchers to tailor their experiments for maximum efficiency, accuracy, and throughput. This innovative design ensures compatibility with a wide range of PCR applications, from standard amplification to high-precision gradient PCR.


Precise Temperature Control

10.1” Color Touchscreen
User-Friendly Interface
- Specifications
- Features
- Downloads
Model | PCR96GX1 | PCR48GX2 | PCR32GX3 |
Type | Single-block | Dual-block | Triple-block |
Sample capacity | 1x 96-well x 0.2ml | 2 x 48-well x 0.2ml | 3x 32-well x 0.2ml |
PCR reaction volume | 10~100μl | 10~100μl | 10~100μl |
Temperature control mode | Block or Tube | Block or Tube | Block or Tube |
Heating lid temperature | 30~115℃ | 30~115℃ | 30~115℃ |
Sample temperature range | 0℃~100℃ | 0℃~100℃ | 0℃~100℃ |
Max. Block ramp rate | 5℃/s | 5℃/s | 5℃/s |
Max. Sample ramp rate | 3℃/s | 3℃/s | 3℃/s |
Temperature accuracy | ≤ 0.2℃ (block temperature reaching 90℃) | ≤ 0.2℃ (block temperature reaching 90℃) | ≤ 0.2℃ (block temperature reaching 90℃) |
Temperature uniformity | ≤ 0.4℃ (20s after reaching 95℃,10s after reaching 72℃,10s after reaching 55℃) | ≤ 0.4℃ (20s after reaching 95℃,10s after reaching 72℃,10s after reaching 55℃) | ≤ 0.4℃ (20s after reaching 95℃,10s after reaching 72℃,10s after reaching 55℃) |
Maximum temperaturedifference between blocks | 5℃ | 5℃ | 5℃ |
Temperature difference between two adjacent blocks | 0.1~5℃ | 0.1~5℃ | 0.1~5℃ |
Max. Number of steps | 50 | 50 | 50 |
Time increment / decrement | 1 ~ 120s | 1 ~ 120s | 1 ~ 120s |
Temperature increment / decrement | 0.1~10℃ | 0.1~10℃ | 0.1~10℃ |
Maximum number of cycles | 999 | 999 | 999 |
Long-range PCR | Yes | Yes | Yes |
Touchdown PCR | Yes | Yes | Yes |
Display | 10.1-inch LCD touch screen (resolution 1024×800) | 10.1-inch LCD touch screen (resolution 1024×800) | 10.1-inch LCD touch screen (resolution 1024×800) |
Program storage capacity | Up to 100 programs | Up to 100 programs | Up to 100 programs |
Communication Interface | USB-A | USB-A | USB-A |
Power-off data protection | Yes | Yes | Yes |
Power supply | AC100~240V; 50/60Hz; 1000W | AC100~240V; 50/60Hz; 1000W | AC100~240V; 50/60Hz; 1000W |
Working temperature | 10-30℃ | 10-30℃ | 10-30℃ |
Working humidity | 20-80% (Non-condensing) | 20-80% (Non-condensing) | 20-80% (Non-condensing) |
PCR thermal block replacement | Easy replacement without any tools | Easy replacement without any tools | Easy replacement without any tools |
Applicable Consumables | 0.2ml tubes,8-tube strips,96-well PCR plates (non-skirted/semi-skirted) | 0.2ml tubes,8-tube strips | 0.2ml tubes,8-tube strips |
Features
-
●
Independent Block Operation Each block operates independently, maximizing experimental efficiency and equipment utilization.
-
●
Flexible Heated Lid Automatically adjusts to fit 0.2ml PCR tubes for optimal sealing.
-
●
Programmable Temperature Gradients Independently adjustable gradients for optimized annealing conditions.
-
●
Precise Temperature Control Utilizes Peltier elements for high accuracy and uniformity.
-
●
Space-Saving Design Independent front/rear air ducts enable close instrument placement, saving lab space.
-
●
User-Friendly Interface High-resolution 10.1-inch LCD touchscreen for intuitive operation and real-time monitoring.
-
●
Power Failure Recovery Automatically resumes interrupted protocols after power restoration.
-
●
Modular Flexibility Interchangeable blocks adapt to diverse experimental needs.
OptimaFlex Multi-Block Gradient PCR Datasheet
4E’S Vs Other Brands
Power Failure Recovery
10.1” Color Touch Screen
Space-Saving Design
Precise Temperature Control
PS: I am a human! :)
